Technical Parameter
Model | AGM- TGLB 200T | AGM- TGLB 250T |
Diesel Engine | Yunnei 490 | Yunnei 4100 |
Rated Power(KW) | 55 | 65 |
Gearbox type | 265 Hydraulic torque converter | 280 Hydraulic torque converter |
Steering form | Hydraulic steering | Hydraulic steering |
Minimum radius of rotation | 3100 | 3500 |
Maximum snow efficiency (M3/h) | 40000 | 62500 |
Snow clearance thickness(MM) | <=500 | <=500 |
Wheelbase (MM) | 2265 | 2150 |
Maximum gradient | 25 | 25 |
Weight of loader | 3600 | 4400 |
Overall Demension(L*W*H),MM | 5300*2800*2700 | 5300*2800*2700 |
Main applications: Suitable for farms, cargo areas, highways or roads with heavy snow